One of the most charming features of the stores built for Sir Montague Burton is the foundation stones laid by his children, engraved with their name and the year. You might also spot some rare stones laid by Montague’s wife Sophia, listed as “Lady Burton” or “Lady Montague Burton”!

The earliest foundation stones date to 1924 when the children were still fairly young; Barbara and Stanley who laid foundation stones that year would have turned 14 and 10 respectively. The tradition seems to have continued consistently throughout the Twenties and Thirties, coming to a natural halt at the start of World War II.
Interestingly, Stanley, Arnold and Raymond apparently revived the tradition for just a few years between 1950 and 1952. They would have been in their thirties by this point. Sir Montague died in 1952 and the timeline of foundation stones fittingly ends here too.
Click or tap on the columns in the table below to order the list of known foundation stones by date, family member, or status. Follow the links to view the building page for each location. You can also change the dropdown to view other architectural features by location besides just foundation stones.
| Location | Feature | Year From | Year To | Laid By | Status | |
|---|---|---|---|---|---|---|
| Aberdeen – St Nicholas Street | Logo | |||||
| Aberdeen – Union Street | Foundation Stone | 1932 | Raymond Montague Burton | Surviving | ||
| Aberdeen – Union Street | Foundation Stone | 1932 | Stanley Howard Burton | Surviving | ||
| Abergavenny | Window Lights | |||||
| Abergavenny | Logo | |||||
| Abergavenny | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Aberystwyth | Mosaic Tiles | |||||
| Aberystwyth | Window Lights | |||||
| Aberystwyth | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Aberystwyth | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Aberystwyth | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| Aberystwyth | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Accrington | Logo | |||||
| Aldershot – 48 Union Street | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| Aldershot – 48 Union Street | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| Alfreton | Logo Grates | 2018 | Removed | |||
| Alfreton | Billiard Hall | Surviving | ||||
| Altrincham | Coffin Doors | |||||
| Altrincham | Window Lights | |||||
| Altrincham | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Altrincham | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Altrincham | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Andover | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Andover | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Arbroath | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Arbroath | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Ashford | Foundation Stone | 1932 | Raymond Montague Burton | Surviving | ||
| Ashford | Foundation Stone | 1932 | Stanley Howard Burton | Surviving | ||
| Ashington | Mosaic Tiles | |||||
| Ashington | Foundation Stone | 1929 | Raymond Montague Burton | Surviving | ||
| Ashington | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| Ashington | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Ashton-under-Lyne | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| Ashton-under-Lyne | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| Ashton-under-Lyne | Foundation Stone | 1931 | Raymond Montague Burton | Surviving | ||
| Aylesbury | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Aylesbury | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Aylesbury | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Aylesbury | Foundation Stone | 1936 | Stephen Austin Burton | Surviving | ||
| Ayr | Mural | |||||
| Bangor | Foundation Stone | 1930 | Barbara Jessie Burton | Surviving | ||
| Bangor | Foundation Stone | 1930 | Stanley Howard Burton | Surviving | ||
| Bargoed | Mosaic Tiles | |||||
| Bargoed | Foundation Stone | 1952 | Arnold James Burton | Surviving | ||
| Bargoed | Foundation Stone | 1952 | Raymond Montague Burton | Surviving | ||
| Bargoed | Foundation Stone | 1952 | Stanley Howard Burton | Surviving | ||
| Bargoed | Foundation Stone | 1952 | Stephen Austin Burton | Surviving | ||
| Barkingside | Billiard Hall | Surviving | ||||
| Barkingside | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Barkingside | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Barnstaple | Foundation Stone | Stanley Howard Burton | Surviving | |||
| Basingstoke | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Basingstoke | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| Basingstoke | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Batley | Address Panel | 2016 | Removed | |||
| Batley | Billiard Hall | Surviving | ||||
| Batley | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Belfast – Ann Street | Elephant Heads | Surviving | ||||
| Belfast – High Street | Logo | |||||
| Beverley | Foundation Stone | 1937 | Austin Stephen Burton | Surviving | ||
| Beverley | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Beverley | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Birmingham – Acocks Green | Window Lights | |||||
| Birmingham – Acocks Green | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Birmingham – Acocks Green | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Birmingham – Acocks Green | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Birmingham – Acocks Green | Foundation Stone | 1936 | Stephen Austin Burton | Surviving | ||
| Birmingham – Blackheath | Foundation Stone | 1939 | Raymond Montague Burton | Surviving | ||
| Birmingham – Blackheath | Foundation Stone | 1939 | Stanley Howard Burton | Surviving | ||
| Birmingham – Erdington | Logo | |||||
| Birmingham – Erdington | Billiard Hall | Surviving | ||||
| Birmingham – Erdington | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Birmingham – Erdington | Foundation Stone | 1937 | Austin Stephen Burton | Surviving | ||
| Birmingham – Erdington | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Birmingham – Erdington | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Birmingham – Selly Oak | Mosaic Tiles | |||||
| Birmingham – Selly Oak | Foundation Stone | 1937 | Raymond Montague Burton | Removed | ||
| Birmingham – Sparkhill | Billiard Hall | Surviving | ||||
| Bognor Regis | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Bognor Regis | Foundation Stone | 1937 | Austin Stephen Burton | Surviving | ||
| Bognor Regis | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Bolton | Foundation Stone | 1940 | Stanley Howard Burton | Surviving | ||
| Bournemouth – Richmond Hill | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Bournemouth – Richmond Hill | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| Brentwood | Foundation Stone | 1939 | Arnold James Burton | Surviving | ||
| Brentwood | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Brentwood | Foundation Stone | 1939 | Lady Montague Burton | Surviving | ||
| Bridgend | Coffin Doors | Removed | ||||
| Bridgend | Window Lights | Removed | ||||
| Bridlington | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Brighouse | Window Lights | |||||
| Brighouse | Foundation Stone | 1934 | Arnold James Burton | Surviving | ||
| Brighouse | Foundation Stone | 1934 | Raymond Montague Burton | Surviving | ||
| Brighouse | Foundation Stone | 1934 | Stanley Howard Burton | Surviving | ||
| Brighton | Logo | |||||
| Brighton | Foundation Stone | 1928 | Barbara Jessie Burton | Surviving | ||
| Bristol – Bishopston | Window Lights | |||||
| Bristol – Bishopston | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Bristol – Bishopston | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Burnley | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Burnley | Foundation Stone | 1933 | Raymond Montague Burton | Surviving | ||
| Burnley | Foundation Stone | 1933 | Stanley Howard Burton | Surviving | ||
| Burnley | Foundation Stone | 1933 | Stephen Austin Burton | Surviving | ||
| Burton-on-Trent | Billiard Hall | Removed | ||||
| Bury | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Bury | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| Bury St Edmunds | Foundation Stone | 1933 | Raymond Montague Burton | Surviving | ||
| Bury St Edmunds | Foundation Stone | 1933 | Stanley Howard Burton | Surviving | ||
| Cambridge | Foundation Stone | 1950 | Raymond Montague Burton | Surviving | ||
| Cannock | Billiard Hall | Removed | ||||
| Cannock | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Cannock | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Cardiff – 33-35 Queen Street | Address Panel | Removed | ||||
| Cardiff – 33-35 Queen Street | Window Lights | Removed | ||||
| Cardiff – 33-35 Queen Street | Coffin Doors | Removed | ||||
| Cardiff – 4-6 Queen Street | Elephant Heads | Surviving | ||||
| Carlisle | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Carlisle | Foundation Stone | 1933 | Stanley Howard Burton | Surviving | ||
| Carmarthen | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Castleford | Foundation Stone | 1931 | Raymond Montague Burton | Surviving | ||
| Chatham | Elephant Heads | Surviving | ||||
| Chatham | Billiard Hall | Surviving | ||||
| Chatham | Foundation Stone | 1932 | Stephen Austin Burton | Surviving | ||
| Chester | Logo | Damaged | ||||
| Chesterfield | Logo | |||||
| Chesterfield | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| Chesterfield | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| Chippenham | Logo | |||||
| Chippenham | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Chippenham | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Chippenham | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Colchester | Foundation Stone | 1935 | Arnold James Burton | Surviving | ||
| Colchester | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Colchester | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Colne | Window Lights | |||||
| Colne | Logo | |||||
| Colne | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Colne | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| Colwyn Bay | Foundation Stone | 1928 | Stanley Howard Burton | Surviving | ||
| Cork | Logo | |||||
| Cork | Foundation Stone | 1927 | Barbara Jessie Burton | Surviving | ||
| Cork | Foundation Stone | 1927 | Stanley Howard Burton | Surviving | ||
| Cradley Heath | Window Lights | |||||
| Cradley Heath | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Cradley Heath | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| Cradley Heath | Foundation Stone | 1938 | Lady Burton | Surviving | ||
| Cradley Heath | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Cradley Heath | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Crewe | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Croydon | Logo | |||||
| Dagenham – Green Lane | Logo | |||||
| Dagenham – Green Lane | Window Lights | |||||
| Dagenham – Green Lane | Billiard Hall | Surviving | ||||
| Dagenham – Green Lane | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Dagenham – Green Lane | Foundation Stone | 1937 | Austin Stephen Burton | Surviving | ||
| Dagenham – Green Lane | Foundation Stone | 1937 | Lady Montague Burton | Surviving | ||
| Dagenham – Heathway | Foundation Stone | 1939 | Arnold James Burton | Surviving | ||
| Dagenham – Heathway | Foundation Stone | 1939 | Raymond Montague Burton | Surviving | ||
| Dagenham – Heathway | Foundation Stone | 1939 | Stanley Howard Burton | Surviving | ||
| Darwen | Foundation Stone | 1930 | Barbara Jessie Burton | Surviving | ||
| Darwen | Foundation Stone | 1930 | Stanley Howard Burton | Surviving | ||
| Derby | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Derby | Foundation Stone | 1933 | Raymond Montague Burton | Surviving | ||
| Derby | Foundation Stone | 1933 | Stanley Howard Burton | Surviving | ||
| Doncaster | Logo | |||||
| Doncaster | Billiard Hall | Surviving | ||||
| Dorking | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Dorking | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Douglas | Logo | |||||
| Douglas | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Douglas | Foundation Stone | 1929 | Raymond Montague Burton | Surviving | ||
| Dublin – Dame Street | Logo | |||||
| Dublin – Dame Street | Foundation Stone | 1930 | Stanley Howard Burton | Surviving | ||
| Dublin – Grafton Street | Foundation Stone | 1928 | Stanley Howard Burton | Surviving | ||
| Dublin – Grafton Street | Foundation Stone | 1928 | Barbara Jessie Burton | Surviving | ||
| Dumbarton | Logo | |||||
| Dumbarton | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Dumbarton | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Dumfries | Logo | |||||
| Dundee – High Street | Foundation Stone | 1930 | James Arnold Burton | Surviving | ||
| Dundee – High Street | Foundation Stone | 1930 | Raymond Montague Burton | Surviving | ||
| Durham | Logo | |||||
| Durham | Mosaic Tiles | |||||
| Eastleigh | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Eastleigh | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Eastleigh | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Eccles | Billiard Hall | Surviving | ||||
| Edinburgh | Billiard Hall | Removed | ||||
| Elgin | Window Lights | |||||
| Elgin | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Elgin | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Ellesmere Port | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Ellesmere Port | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Enfield | Billiard Hall | Removed | ||||
| Epsom | Billiard Hall | Surviving | ||||
| Exeter | Foundation Stone | 1952 | Raymond Montague Burton | Surviving | ||
| Exmouth | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Falmouth | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Falmouth | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Farnworth | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| Folkestone | Logo | |||||
| Folkestone | Billiard Hall | Surviving | ||||
| Gainsborough | Mosaic Tiles | |||||
| Gateshead | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Gateshead | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| Glasgow – Paisley Road West | Window Lights | |||||
| Glasgow – Paisley Road West | Foundation Stone | 1949 | Raymond Montague Burton | Surviving | ||
| Glasgow – Paisley Road West | Foundation Stone | 1949 | Stanley Howard Burton | Surviving | ||
| Glasgow – Partick | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Glasgow – Partick | Foundation Stone | 1929 | James Arnold Burton | Surviving | ||
| Gosport | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Gosport | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Grantham | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Grays | Logo | |||||
| Greenford | Logo | |||||
| Greenford | Billiard Hall | Surviving | ||||
| Guildford | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Halifax | Elephant Heads | Surviving | ||||
| Halifax | Logo | |||||
| Halifax | Mosaic Tiles | |||||
| Halifax | Foundation Stone | 1932 | Arnold James Burton | Surviving | ||
| Halifax | Foundation Stone | 1932 | Raymond Montague Burton | Surviving | ||
| Halifax | Foundation Stone | 1932 | Stanley Howard Burton | Surviving | ||
| Hamilton | Billiard Hall | Surviving | ||||
| Hamilton | Foundation Stone | 1925 | Stanley Howard Burton | Removed | ||
| Harrogate | Logo | |||||
| Hemel Hempstead | Window Lights | |||||
| Hemel Hempstead | Mosaic Tiles | |||||
| Hemel Hempstead | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Hemel Hempstead | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Hereford | Foundation Stone | 1928 | Barbara Jessie Burton | Surviving | ||
| Hereford | Foundation Stone | 1928 | Stanley Howard Burton | Surviving | ||
| Hertford | Midcentury Columns | |||||
| Hertford | Billiard Hall | Surviving | ||||
| Hertford | Foundation Stone | 1939 | Raymond Montague Burton | Surviving | ||
| Hertford | Foundation Stone | 1939 | Stanley Howard Burton | Surviving | ||
| Hertford | Foundation Stone | 1939 | Arnold James Burton | Surviving | ||
| High Barnet | Logo | Damaged | ||||
| High Barnet | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| High Barnet | Foundation Stone | 1937 | Austin Stephen Burton | Surviving | ||
| High Barnet | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| High Barnet | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Hitchin | Billiard Hall | Surviving | ||||
| Hitchin | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Hitchin | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Hornchurch | Midcentury Columns | |||||
| Hornchurch | Billiard Hall | Removed | ||||
| Hornchurch | Foundation Stone | 1939 | Arnold James Burton | Surviving | ||
| Hornchurch | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Hornchurch | Foundation Stone | 1939 | Stanley Howard Burton | Surviving | ||
| Hull – Hessle Road | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Huntingdon | Foundation Stone | 1951 | Raymond Montague Burton | Surviving | ||
| Huntingdon | Foundation Stone | 1951 | Stanley Howard Burton | Surviving | ||
| Ipswich | Mosaic Tiles | |||||
| Jarrow | Logo | |||||
| Jarrow | Mosaic Tiles | |||||
| Jarrow | Window Lights | |||||
| Jarrow | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Kendal | Logo | |||||
| Kendal | Foundation Stone | 1935 | Arnold James Burton | Surviving | ||
| Kendal | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Kendal | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Kettering | Foundation Stone | Barbara Jessie Burton | Surviving | |||
| Kidderminster | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| Kirkcaldy | Billiard Hall | Surviving | ||||
| Kirkcaldy | Foundation Stone | 1937 | Arnold James Burton | Removed | ||
| Kirkcaldy | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Kirkcaldy | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Leamington Spa | Logo | |||||
| Leamington Spa | Billiard Hall | Surviving | ||||
| Leek | Billiard Hall | Surviving | ||||
| Leicester | Logo | |||||
| Leigh | Window Lights | |||||
| Leigh | Address Panel | Removed | ||||
| Leigh | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Leigh | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Letchworth Garden City | Billiard Hall | Surviving | ||||
| Letchworth Garden City | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Letchworth Garden City | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Lichfield | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| Lichfield | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| Lincoln | Foundation Stone | 1933 | Arnold James Burton | Surviving | ||
| Lincoln | Foundation Stone | 1933 | Raymond Montague Burton | Surviving | ||
| Lincoln | Foundation Stone | 1933 | Stanley Howard Burton | Surviving | ||
| Liverpool – Walton | Mosaic Tiles | |||||
| Liverpool – Walton | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| Liverpool – Walton | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Llandudno | Logo | |||||
| Llandudno | Foundation Stone | 1934 | Arnold James Burton | Surviving | ||
| Llandudno | Foundation Stone | 1934 | Raymond Montague Burton | Surviving | ||
| Llandudno | Foundation Stone | 1934 | Stanley Howard Burton | Surviving | ||
| Llanelli | Logo | |||||
| Llanelli | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| London – Balham | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| London – Barking | Elephant Heads | Surviving | ||||
| London – Barking | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| London – Beckenham | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| London – Brixton | Foundation Stone | 1927 | Barbara Jessie Burton | Surviving | ||
| London – Brixton | Foundation Stone | 1927 | James Arnold Burton | Surviving | ||
| London – Brixton | Foundation Stone | 1927 | Stanley Howard Burton | Surviving | ||
| London – Camden 121-123 Camden High Street | Coffin Doors | |||||
| London – Catford | Mural | |||||
| London – Clapham | Foundation Stone | 1920 | Raymond Montague Burton | Surviving | ||
| London – Cricklewood | Window Lights | |||||
| London – Cricklewood | Billiard Hall | Surviving | ||||
| London – Cricklewood | Foundation Stone | 1935 | Raymond Montague Burton | Removed | ||
| London – Crystal Palace | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| London – East Ham | Logo | |||||
| London – East Ham | Foundation Stone | 1930 | James Arnold Burton | Surviving | ||
| London – Eltham | Billiard Hall | Surviving | ||||
| London – Forest Gate | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| London – Forest Gate | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| London – Fulham | Logo | |||||
| London – Fulham | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| London – Fulham | Foundation Stone | 1931 | Raymond Montague Burton | Surviving | ||
| London – Greenwich | Elephant Heads | Surviving | ||||
| London – Greenwich | Window Lights | |||||
| London – Greenwich | Mosaic Tiles | |||||
| London – Greenwich | Foundation Stone | 1932 | Barbara Jessie Burton | Surviving | ||
| London – Greenwich | Foundation Stone | 1932 | Stanley Howard Burton | Surviving | ||
| London – Greenwich | Foundation Stone | 1932 | Raymond Montague Burton | Surviving | ||
| London – Hammersmith | Window Lights | |||||
| London – Hammersmith | Foundation Stone | 1939 | Raymond Montague Burton | Removed | ||
| London – Hammersmith | Foundation Stone | 1939 | Stanley Howard Burton | Removed | ||
| London – Kilburn | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| London – Kingsbury | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| London – Kingsbury | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| London – Lewisham | Billiard Hall | Surviving | ||||
| London – Lewisham | Foundation Stone | 1930 | Stanley Howard Burton | Surviving | ||
| London – Neasden | Foundation Stone | 1937 | Austin Stephen Burton | Removed | ||
| London – North Finchley | Foundation Stone | 1936 | Arnold James Burton | Surviving | ||
| London – Notting Hill Gate | Foundation Stone | 1938 | Stanley Howard Burton | Removed | ||
| London – Palmers Green | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| London – Poplar | Mosaic Tiles | |||||
| London – Portobello Road | Foundation Stone | 1929 | Raymond Montague Burton | Surviving | ||
| London – Portobello Road | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| London – Seven Sisters | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| London – Southgate | Foundation Stone | 1938 | Arnold James Burton | Surviving | ||
| London – Southgate | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| London – Southgate | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| London – Southgate | Foundation Stone | 1938 | Stanley Howard Burton | Surviving | ||
| London – Streatham | Elephant Heads | Surviving | ||||
| London – Streatham | Foundation Stone | 1932 | Barbara Jessie Burton | Surviving | ||
| London – Streatham | Foundation Stone | 1932 | Stanley Howard Burton | Surviving | ||
| London – Tottenham | Foundation Stone | 1936 | Austin Stephen Burton | Surviving | ||
| London – Upper Edmonton | Billiard Hall | Surviving | ||||
| London – Walthamstow | Billiard Hall | Surviving | ||||
| London – Walthamstow | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| London – Wood Green | Billiard Hall | Surviving | ||||
| London – Wood Green | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| London – Wood Green | Foundation Stone | 1931 | James Arnold Burton | Surviving | ||
| London – Wood Green | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| London – Woolwich | Foundation Stone | 1929 | Stanley Howard Burton | Surviving | ||
| London – Woolwich | Foundation Stone | 1929 | Barbara Jessie Burton | Surviving | ||
| London – Woolwich | Foundation Stone | 1929 | Raymond Montague Burton | Surviving | ||
| Long Eaton | Logo | |||||
| Long Eaton | Foundation Stone | 1935 | Arnold James Burton | Surviving | ||
| Long Eaton | Foundation Stone | 1935 | Austin Stephen Burton | Surviving | ||
| Long Eaton | Foundation Stone | 1935 | Lady Montague Burton | Surviving | ||
| Long Eaton | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Long Eaton | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Lowestoft | Foundation Stone | 1924 | Barbara Jessie Burton | Surviving | ||
| Lowestoft | Foundation Stone | 1924 | Stanley Howard Burton | Surviving | ||
| Luton | Billiard Hall | 1928 | Removed | |||
| Lytham St. Annes | Foundation Stone | 1930 | Barbara Jessie Burton | Surviving | ||
| Lytham St. Annes | Foundation Stone | 1930 | Raymond Montague Burton | Surviving | ||
| Lytham St. Annes | Foundation Stone | 1930 | Stanley Howard Burton | Surviving | ||
| Macclesfield | Foundation Stone | 1939 | Arnold James Burton | Surviving | ||
| Macclesfield | Foundation Stone | 1939 | Austin Stephen Burton | Surviving | ||
| Macclesfield | Foundation Stone | 1939 | Raymond Montague Burton | Surviving | ||
| Macclesfield | Foundation Stone | 1939 | Stanley Howard Burton | Surviving | ||
| Maidstone | Logo | |||||
| Manchester – 103 Oldham Street | Foundation Stone | 1931 | Barbara Jessie Burton | Surviving | ||
| Manchester – 103 Oldham Street | Foundation Stone | 1931 | Stanley Howard Burton | Surviving | ||
| Manchester – 92-94 Oldham Street | Foundation Stone | 1934 | Stanley Howard Burton | Surviving | ||
| Margate | Midcentury Columns | |||||
| Merthyr Tydfil | Midcentury Columns | |||||
| Mexborough | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Mexborough | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Mexborough | Foundation Stone | 1937 | Stanley Howard Burton | Surviving | ||
| Morecambe | Foundation Stone | 1936 | Raymond Montague Burton | Surviving | ||
| Morecambe | Foundation Stone | 1936 | Stanley Howard Burton | Surviving | ||
| Morley | Foundation Stone | 1938 | Austin Stephen Burton | Surviving | ||
| Morley | Foundation Stone | 1938 | Lady Montague Burton | Surviving | ||
| Morley | Foundation Stone | 1938 | Raymond Montague Burton | Surviving | ||
| Neath | Billiard Hall | Surviving | ||||
| Neath | Foundation Stone | 1937 | Arnold James Burton | Surviving | ||
| Neath | Foundation Stone | 1937 | Raymond Montague Burton | Surviving | ||
| Neath | Foundation Stone | 1937 | Stephen Austin Burton | Surviving | ||
| Newark – Market Place | Window Lights | |||||
| Newark – Market Place | Foundation Stone | 1935 | Raymond Montague Burton | Surviving | ||
| Newark – Market Place | Foundation Stone | 1935 | Stanley Howard Burton | Surviving | ||
| Newark – Stodman Street | Foundation Stone | 1934 | Arnold James Burton | Surviving | ||
