| Street Address | 27-37 Commercial Street |
|---|---|
| Postcode | EF17 5EP |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1939 |
| Rating | Average, common features |
| Condition | C Needs TLC or has some bad changes |
| Year Laid | Laid By | Status |
|---|---|---|
| 1939 | Austin Stephen Burton | Surviving |
| Feature | Count | Installed | Removed | Status | Description | |
|---|---|---|---|---|---|---|
| Address Panel | 2016 | Removed | Had unusual green signs with addresses of London and Edinburgh branches, removed at some point between 2014 and 2016 | |||
| Billiard Hall | Surviving | Chalks Snooker & Pool Room documented from 2008 |
Additional Information
| FromYears based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details | Link | |
|---|---|---|---|---|
| 2008 | Mr. Cod / Shelter / Ladbrokes / Barclays | |||
| 2009 | Shere Khan / Shelter / Ladbrokes / Barclays | |||
| 2012 | 2014 | Empty / Shelter / Ladbrokes / Barclays | ||
| 2016 | Passion Gelato / Shelter / Ladbrokes / Barclays | |||
| 2017 | Passion Gelato / Shelter / Ladbrokes / empty | |||
| 2018 | 2020 | Passion Gelato / Shelter / Ladbrokes / Ice Stone Gelato |
| From | To | Details | Link | |
|---|---|---|---|---|
| 2008 | Chalks Snooker & Pool Room | |||
| 2009 | Batley Snooker Centre | |||
| 2012 | Sirocco Lounge | |||
| 2014 | 2020 | Empty |
