| Street Address | 77-83 Market Street |
|---|---|
| Postcode | CW1 2EY |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1933 |
| Rating | Average, common features |
| Condition | B Good condition |
| Year Laid | Laid By | Status |
|---|---|---|
| 1933 | Arnold James Burton | Surviving |
Similar Locations
Additional Information
| FromYears based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details | Link | |
|---|---|---|---|---|
| 2014 | 2017 | ? / Burton | ||
| 2017 | 2018 | Coral / Herbhelp / Burton | ||
| 2022 | ? / Herbhelp / ? |
