| Street Address | 169-171 Fore Street |
|---|---|
| Postcode | N18 2XB |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Rating | Average, common features |
| Condition | D Poor condition or has many changes |
| Feature | Count | Installed | Removed | Status | Description | |
|---|---|---|---|---|---|---|
| Billiard Hall | Surviving | Cousins Snooker Pool Bar documented from 2019 to 2022 |
Similar Locations
Additional Information
| FromYears based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details | Link | |
|---|---|---|---|---|
| 2008 | Rings & Things / Costcutter | |||
| 2009 | Blingers pawbrokers and Rings & Things / CostSavers | |||
| 2011 | 2012 | Cashier pawnbrokers / CostSavers | ||
| 2014 | 2016 | Empty / empty / H&T pawnbrokers | ||
| 2017 | 2019 | Empty / Boss Cuts / H&T pawnbrokers | ||
| 2020 | 2022 | Palace Amusements / Boss Cuts / H&T pawnbrokers |
| From | To | Details | Link | |
|---|---|---|---|---|
| 2008 | 2009 | Holts or Volts? | ||
| 2011 | 2018 | La Face club | ||
| 2019 | 2022 | Cousins Snooker Pool Bar |
