| Street Address | 58-60 Westow Hill |
|---|---|
| Postcode | SE19 1RX |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1938 |
| Rating | Average, common features |
| Condition | C Needs TLC or has some bad changes |
| Year Laid | Laid By | Status |
|---|---|---|
| 1938 | Raymond Montague Burton | Surviving |
Image Gallery
Similar Locations
Additional Information
| FromYears based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details | Link | |
|---|---|---|---|---|
| 2008 | 2015 | Plumbase | ||
| 2017 | Empty (September 2017-2020) | |||
| 2021 | 2022 | Coopers |
