| Street Address | 262 Green Lanes |
|---|---|
| Postcode | N13 5TU |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1938 |
| Rating | Average, common features |
| Condition | C Needs TLC or has some bad changes |
| Year Laid | Laid By | Status |
|---|---|---|
| 1938 | Arnold James Burton | Surviving |
Similar Locations
Additional Information
| FromYears based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details | Link | |
|---|---|---|---|---|
| 2008 | 2014 | Westlakes hardware | ||
| 2015 | 20202 | Amy's housewares |
| From | To | Details | Link | |
|---|---|---|---|---|
| 2008 | 2009 | Triangle Fitness / Peak Fitness | ||
| 2011 | 2012 | Shape Fitness / Peak Fitness | ||
| 2015 | 2022 | Park View Healthclubs |
