| Street Address | 58-60 Westow Hill |
|---|---|
| Postcode | SE19 1RX |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1938 |
| Rating | 3 Average, common features |
| Condition | C Needs TLC or has some bad changes |
Foundation Stones
| Year Laid | Laid By | Status |
|---|---|---|
| 1938 | Raymond Montague Burton | In situ |
Similar Locations
Photos
Timeline
| From Years based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details |
|---|---|---|
| 2008 | 2015 | Plumbase |
| 2017 | Empty (September 2017-2020) | |
| 2021 | 2022 | Coopers |
