Former branches of Burton the Tailors can be found throughout the UK and Ireland. Many still have foundation stones laid by a member of the Burton family, which inspired the name of this site.
The Art Deco stores were designed by Harry Wilson, Burton’s in-house architect from around 1923, and his successor Nathaniel Martin, who took over in 1937. Burton was a hugely successful company, with hundreds more stores that fall outside of the Art Deco era. These are gradually being added to the database as well.
The table below lists every known Burton location we’ve documented, surviving and demolished, Deco and non-Deco alike. Use the images above the table to choose which to include, or search for a specific location by name. You can click or tap column headings to sort the table. Clicking or tapping on a location will load a dedicated page with photos, foundation stone details, a timeline, and links to further information.
You can also check our list of planning applications to jump straight to locations with outstanding applications for alteration or demolition.
You can also explore the locations on a Map, and check out our list of planning applications to see locations with outstanding applications for alterations or demolition.
Show me the following:
| Location | Thumbnail | Status | Listed | Year Built | Rating | Condition |
|---|---|---|---|---|---|---|
| Aberdeen – St Nicholas Street | Surviving | Category B | One of a kind | BGood condition | ||
| Aberdeen – Union Street | Surviving | Category C | 1932 | Average, common features | BGood condition | |
| Abergavenny | ![]() | Surviving | Unlisted | 1937 | Some unique features | BGood condition |
| Aberystwyth | Surviving | Grade II | 1938 | Average, common features | BGood condition | |
| Accrington | Surviving | Unlisted | Average, common features | CNeeds TLC or has some bad changes | ||
| Aldershot – 48 Union Street | Demolished | Locally listed | 1931 | Average, common features | XDemolished | |
| Aldershot – 60-62 Union Street | Demolished | Unlisted | Average, common features | XDemolished | ||
| Alfreton | Surviving | Unlisted | Average, common features | BGood condition | ||
| Altrincham | Surviving | Unlisted | 1936 | Average, common features | AWell preserved or restored | |
| Andover | Surviving | Unlisted | 1935 |

