| Street Address | 77-83 Market Street |
|---|---|
| Postcode | CW1 2EY |
| View Map | |
| Status | Surviving |
| Listed? | Unlisted |
| Year Built | 1933 |
| Rating | 3 Average, common features |
| Condition | B Good condition |
Foundation Stones
| Year Laid | Laid By | Status |
|---|---|---|
| 1933 | Arnold James Burton | In situ |
Similar Locations
Timeline
| From Years based on documented evidence such as photographs or Google Streetview; actual dates may differ. | To | Details |
|---|---|---|
| 2014 | 2017 | ? / Burton |
| 2017 | 2018 | Coral / Herbhelp / Burton |
| 2022 | ? / Herbhelp / ? |
